
Wednesday, May 28
12.00-13.30 | Registration & Lunch |
13.30-13.40 | Opening remarks |
13:40-14:25 | Plenary lecture 1 Timothy Noel, University of Amsterdam From Batch to Flow: Advancing Synthetic Organic Chemistry Through Technological Innovation |
14:25-15:00 | Lecture 2: Wu Jie, National University of Singapore Towards On-Demand Synthesis of Organic Small Molecules via Advanced Flow Technologies |
15:00-15:35 | Lecture 3: Haruro Ishitani, University of Tokyo Flow Meets Plastic Upcycling: Low-temperature Methanolysis of PET and Its Application to Continuous System |
15:35-16:05 | Coffee break |
16:05-16:40 | Lecture 4: Dong-Pyo Kim, Postech, Korea AI-assisted Auto-Manufacturing of Biopharmaceuticals in Flow |
16:40-17:15 | Lecture 5: Toshikazu Hakogi, Shionogi Pharma Co., Ltd. Technological Development and the Development of Continuous Production Processes Utilizing Taylor Vortex Flow |
17:15-17:50 | Lecture 6: Takashi Ohshima, Kyushu University Development of Solid-Supported Zinc Catalysts and Flow Synthesis of (–)-(α)-Kainic Acid |
17.50-19.20 19:20-21:20 | Poster session Dinner |
Thursday, May 29
07:00-08:30 | Breakfast |
9.00-9.45 | Plenary lecture 2 Ken-Ichiro Sotowa, Kyoto University Modular and Flexible IoT-Based Automated Experimental Systems |
09:45-10:20 | Lecture 8: Takashi Ouchi, Takeda Pharmaceuticals International Co. Can Continuous Process Contribute to Sustainability by Design? |
10.20-10.55 | Lecture 9: Christian H. Hornung, CSIRO Metal 3D Printing & Machine Learning – New Enabling Technologies for Flow Reactor Design and Reaction Optimisation |
10:55-11:25 | Coffee break |
11:25-11:50 | Lecture 10 – Young Researcher Eisuke Sato, Okayama University Electrochemical Organic Synthesis Using a Microflow Reactor through a (Semi-)Catalytic Amount of Electrical Input |
11:50-12:15 | Lecture 11 – Young Researcher Kai Wang, Tsinghua University Modeling and Analysis of Microfluidic Droplets with Tree-Based Machine Learning Methods |
12:15-12:40 | Lecture 12 – Young Researcher Tomohiro Ichitsuka, AIST Continuous-flow process utilizing heterogeneous catalysts and in-line extraction technology |
12:40-14:10 | Lunch |
14:30-16:30 | Poster session |
16.30-17.30 | Industrial Flash Presentations Fluitec mixing + reaction solutions AG – Alain Georg Contiplant assemblies for API applications Tacmina Corporation – Eric Trzeciak Introducing Smoothflow Pumps: Safely Ensuring Continuous, Precise Flow in Reactor Systems JAMSS – Naohiro Sato & Innostudio – Ferenc Darvas Possibility of Flow Chemistry Using the Micro-gravity Environment Flow ST (Flow Science and Technology) – Kazuhiko Sato Paeonia Innovations – Lennon Lee Next-Gen Inline Measurement for Residence Time Distribution and Reaction Monitoring |
18:00-20:30 | Gala Dinner & Poster Awards Ceremony |
20:30 ~ | Interactive |
Friday, May 30
07:00-08:30 | Breakfast |
9.00-9.45 | Plenary lecture 3 C. Oliver Kappe, University of Graz How to handle solids/slurries in flow? |
09:45-10:15 | Lecture 14: FlowST Yoshihiro Kon, AIST Continuous-flow Oxidation Using Hydrogen Peroxide: Catalytic Reactions for Value-added Chemicals |
10.15-10.45 | Lecture 15: FlowST Joji Tsurumoto, iFactory The reality and future vision of fully automated continuous production of pharmaceuticals created by iFactory |
10:45-11:15 | Coffee break |
11:15-11:50 | Lecture 16: Marcus Baumann, University College Dublin Exploiting Flow Technology for the Discovery and Exploitation of New Chemical Reactions |
11:50-12:25 | Lecture 17: Polona Žnidaršič Plazl, University of Ljubljana Flow Biocatalysis – From Biocatalyst and Medium to Reactor and Process Design |
12:25-13:00 | Lecture 18: Martin D. Johnson, Eli Lilly and Company Flow Chemistry Concepts and Techniques Applied to Solid Phase Oligonucleotide Synthesis |
13:00-14:30 | Lunch |
14:30-15:05 | Lecture 19: Thomas Wirth, Cardiff University Opportunities for Iodine Reagents in Flow Synthesis |
15:05-15:40 | Lecture 20: Yuki Saito, University of Tokyo Enantioselective Continuous-Flow Syntheses with Chiral Heterogeneous Catalysts |
15:40-16:15 | Lecture 21: Fener Chen, Fudan University Flow Chemistry-Enabled Asymmetric Synthesis of Cyproterone Acetate in a Chemo-Biocatalytic Approach |
16:15-16:25 | Closing remarks |